Extended Profile | ||
1.1 | Number of students year wise during the last five years | View |
2.1 | Number of teaching staff / full time teachers during the last five years | View |
2.2 | Number of teaching staff / full time teachers year wise during the last five years | View |
3.1 | Expenditure excluding salary component year wise during the last five years (INR in lakhs) | View |
Criteria 01 to 07
Criteria 01 | ||
1.2.2 | Percentage of students enrolled in Certificate/ Value added courses and also completed online courses of MOOCs, SWAYAM, NPTEL etc. as against the total number of students during the last five years | View |
Criteria 02 | ||
2.1.1 | Enrolment Percentage | |
List of Students | View | |
Certificate | View | |
2.1.2 | Percentage of seats filled against reserved categories (SC, ST, OBC etc.) as per applicable reservation policy for the first year admission during the last five years | |
List of Students Admitted From Reserved Categories | View | |
Certificate | View | |
2.6.3 | Pass percentage of Students during last five years (excluding backlog students) | |
List of Appeared Students | View | |
List of Student Pass | View | |
Certificate | View |
Criteria 03 | ||
3.2.2 | Number of workshops/seminars/conferences including on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship conducted during the last five years | View |
3.3.1 | Number of research papers published per teacher in the Journals notified on UGC care list during the last five years | View |
3.3.2 | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years | View |
3.4.3 | Number of extension and outreach programs conducted by the institution through organized forums including NSS/NCC with involvement of community during the last five years. | |
Outreach Programme Year 2021– 22 | View | |
Outreach Programme Year 2020 -21 | View | |
Outreach Programme Year 2019 – 20 | View | |
Outreach Programme Year 2018 – 19 | View | |
Outreach Programme Year 2017 – 18 | View | |
3.5.1 | Number of functional MoUs/linkages with institutions/ industries in India and abroad for internship, on-the-job training, project work, student / faculty exchange and collaborative research during the last five years. | |
Link for E-Copies of MOUs | View | |
MoU Activity Report for Uttung Bharari Training Academy, Mulund Mumbai | View
|
|
MoU Activity Report for Vidnyan Mahavidyalayas, Malkapur | View | |
MoU Activity Report for Jivan Sanjivani Human Research institute, Sangli | View | |
MoU Activity Report for Pradhan mantri Janaushadhi Kendra | View | |
MoU Activity Report for Civil Hospital Malkapur | View | |
MoU Activity Report for Chaitnya Biologicals, Malkapur | View | |
MoU Activity Report for Jivan Sanjivani Human Research institute, Sangli | View | |
MoU Activity Report for Civil Hospital Malkapur | View | |
MoU Activity Report for Chaitnya Biologicals, Malkapur | View | |
MoU Activity Report for MEB Pharma Pvt. Ltd. (Formerly known as N. M. Pharma) Navsal Akola | View |
Criteria 04 | ||
4.1.2 | Percentage of expenditure for infrastructure development and augmentation excluding salary during the last five years | View
|
4.3.2 | Student – Computer ratio (Data for the latest completed academic year) | View
|
4.4.1 | Percentage expenditure incurred on maintenance of physical facilities and academic support facilities excluding salary component, during the last five years (INR in Lakhs) | View
|
Criteria 06 | ||
6.2.2 | Institution implements e-governance in its operations 1. Administration 2. Finance and Accounts 3. Student Admission and Support 4. Examination | View |
6.3.2 | Percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years | View |
6.3.3 | Percentage of teaching and non-teaching staff participating in Faculty development Programmes (FDP), Management Development Programmes (MDPs) professional development /administrative training programs during the last five years | |
FDP 2022 | View
|
|
FDP 2021 | View | |
FDP 2020 | View | |
FDP 2019 | View | |
FDP 2018 | View | |
6.5.2 | Quality assurance initiatives of the institution include: 1. Regular meeting of Internal Quality Assurance Cell (IQAC); quality improvement initiatives identified and implemented 2. Academic and Administrative Audit (AAA) and follow-up action taken 3. Collaborative quality initiatives with other institution(s) 4. Participation in NIRF and other recognized rankings 5. Any other quality audit/accreditation recognized by state, national or international agencies such as NAAC, NBA etc. | |
6.5.2.2 | Academic and Administrative Audit (AAA) and follow-up action taken | view |
6.5.2.5 | Any other quality audit/accreditation recognized by state, national or international agencies such as NAAC, NBA etc. | View |
Criteria 07 | ||
7.1.2 | The Institution has facilities and initiatives for 1. Alternate sources of energy and energy conservation measures 2. Management of the various types of degradable and nondegradable waste 3. Water conservation 4. Green campus initiatives 5. Disabled-friendly, barrier free environment | View |
7.1.3 | Quality audits on environment and energy regularly undertaken by the Institution. The institutional environment and energy initiatives are confirmed through the following 1. Green audit / Environment audit 2. Energy audit 3. Clean and green campus initiatives 4. Beyond the campus environmental promotion activities | View |
Recent Comments